Vtoman Power Tools
V700 Impact Wrench
Item Model: | V700 Impact Wrench |
Net Weight: | 3.53 Ibs/ 1.6 Kg |
Rated Power: | 800 W |
Max. Torque: | 516 Ft-ibs/ 700 N.m |
Rated Speed: | 0-1600 RPM |
Shock Frequency: | 0-2200 IPM |
Motor: | Brushless Motor |
Shared Battery: | Yes |
Battery Capacity: | 43 Wh |
Charging Time: | 1.7 H (PD30W) |
V32 Pressure Washer
Item Model: | V32 Pressure Washer |
Net Weight: | 2.65 Ibs/ 1.2 Kg |
Battery Volt: | 14.8V |
Battery Capacity: | 43 Wh |
Rated Power: | 280 W |
Max. Inlet Water Pressure: | 5 Bar |
Max. Outlet Water Pressure: | 3.2 MPa (high gear); 1.7 MPa (standard gear) |
Flow Rate: | 150 L/h |
Charging Time: | 1.7 H (PD30W) |
V22 Vacuum Cleaner
Item Model: | V22 Vacuum Cleaner |
Net Weight: | 1.54 Ibs/ 1.2 Kg |
Rated Power: | 230 W |
Dust Cup Capacity: | 10.23L |
Suction Power: | 22 kPa (high gear); 12 kPa (standard gear) |
Motor Speed: | 87000 rpm |
Noise: | <77 dB(A) |
Battery Capacity: | 43 Wh |
Charging Time: | 1.7 H (PD30W) |
V150 Tire Inflator
Item Model: | V150 Tire Inflator |
Net Weight: | 0.7 Kg |
Battery Volt: | 14.8 V |
Battery Capacity: | 43 Wh |
Flow Rate: | 45 L/min |
Motor Speed: | 19000 rpm |
Max. Inflation Pressure | 150 PSI |
Tire Speed: | 3 Min( 195/60/R14 Tire:0-2.5 bar) |
Battery Capacity: | 43 Wh |
Charging Time: | 1.7 H (PD30W) |