Jump 600W/939Wh 110W Solar Generator
Code copied successfully
299Wh Capacity, 600W Output: 600W Strong Output Power And 299 Wh Capacity. Total instant output adds up to 1200W.
Expandable Capacity: Buffed by a 640Wh extra battery, Jump 600X is expandable to as large as 939Wh in capacity.
SuperSafe LIFEBMS Power Station:SuperSafe LIFEBMS protection system provides multiple protection for the battery. And LiFePO4 Battery is much safer than NCM Battery.
Power 9 Devices Simultaneously: Equipped with2*110V/600W AC Outlets, 2*12V/10A DC5521 Outputs, 1*12V/10A Car Port, 3*USB-A Outputs, and 1*TYPE-C PD60W Output, VTOMAN Jump 600X can power nine devices simultaneously.
3 Input Mode: 100W solor panel input, 100W AC input and car input.

Purchase a single power station item to receive a baseball cap.
Purchase a power station bundle to receive a sweatshirt or a 15W wall charger.
Hurry up! Sale Ends in


Power It All, Wherever You Are



Power More with V-Beyond Technology
With V-BEYOND technology, it's always at your fingertips. It can handle 80% of appliances with up to 1200W of power.


12V Car Jump Starter
Get you back on road in 3 seconds!




Note: Jumper cable is available individually.

Power Almost Everywhere

3 Ways Of Charging
VTOMAN Jump 600X Supports wall, solar, and car charging. Harness the sun's power for quick and efficient device charging. Ideal for outdoor enthusiasts and RV living.


Top LiFePo4 Battery,
Up to 10 Years Lifespan
With an enhanced long-lasting LiFePo4 battery, the Jump 600X offers over 3000 charge-discharge cycles, lasting 10 years of daily use—6 times longer than the industry average.



SuperSafe LIFE BMS
*LIFE BMS is a battery management system by VTOMAN.
EXPANDABLE ADD-ON BATTERY
Capacity Expandable to 939Wh with Jump 600X Extra Battery (Available individually).











Portable Power Stations Comparison
| Product | Jump 1800 | FlashSpeed 1500 | FlashSpeed Pro 3600 | Jump 1500X | Jump 600X | FlashSpeed 600 |
|---|---|---|---|---|---|---|
| AC Output | 1800W | 1500W | 3600W | 1500W | 600W | 600W |
| Peak Output | 3600W | 3000W | 6000W | 3000W | 1200W | 1200W |
| Capacity | 1548Wh | 1548Wh | 3096Wh | 828Wh | 299Wh | 499Wh |
| Ports | 12 Ports | 12 Ports | 14 Ports | 12 Ports | 9 Ports | 8 Ports |
| Net Weight | 38.5 lbs | 41.4 lbs | 83.8 lbs | 36.2 lbs | 14.8 lbs | 15.9 lbs |
| Dimension | 14.2x10.6x12 inch | 15.5x11x10.6 inch | 14.9x16.4x22.9 inch | 14.17x10.63x11.02 inch | 10.2x8.7x8.6 inch | 12.4x7.9x9.5 inch |
| Charging Method | AC Charger | AC Charger | AC Charger | AC Charger | AC Charger | AC Charger |
| Charging Method | Car Charger | Car Charger | / | Car Charger | Car Charger | Car Charger |
| Charging Method | Solar Panel | Solar Panel | Solar Panel | Solar Panel | Solar Panel | Solar Panel |
| Jump Starter Function | YES | YES | NO | YES | YES | NO |
What's In The Box?


Specifications
| General | Output Ports | ||
|---|---|---|---|
| Product Name | VTOMAN Jump 600X | AC (x2) | Total 600W (Peak 1200W), 230V~50Hz, Pure Sine Wave |
| Battery Capacity | 299Wh | USB-A (x2) | 5V 2.4A, 12W Max per port |
| Battery Type | LiFePO4 | USB-A (x1) | 5V 3A, 9V 2A, 12V 1.5A, 18W Max |
| Dimensions (LxWxH) | 260*220*215 mm (10.2*8.7*8.6 inch) | USB-C (x1) | 5V 3A, 9V 3A, 12V 3A, 15V 3A, 20V 3A, 60W Max |
| Weight | 6.64 KG (14.8 lbs) | DC5521 (x2) | 12V 10A, total 120W for all DC ports |
| Operating Temperature | -20°C~55°C (-4°F to 131°F) | Car Charger (x1) | 12V 10A, total 120W for all DC ports |
| Charging Temperature | 0°C~55°C (32°F to 131°F) | ||
| Storage Temperature | 13°F to 131°F | Input Ports | |
| Certification | FCC, RoHS, UN38.3, CE | DC5521 (x1) | DC12-30V (100W Max ) |
| Cycle Life | 3000 cycles to 80% |
| General | |
|---|---|
| Product Name | VTOMAN Jump 600X |
| Battery Capacity | 299Wh |
| Battery Type | LiFePO4 |
| Dimensions (LxWxH) | 260*220*215 mm (10.2*8.7*8.6 inch) |
| Weight | 6.64 KG (14.8 lbs) |
| Operating Temperature | -20°C~55°C (-4°F to 131°F) |
| Charging Temperature | 0°C~55°C (32°F to 131°F) |
| Storage Temperature | 13°F to 131°F |
| Certification | FCC, RoHS, UN38.3, CE |
| Cycle Life | 3000 cycles to 80% |
| Output Ports | |
| AC (x2) | Total 600W(Peak 1200W), 230V~50Hz, Pure Sine Wave |
| USB-A (x2) | 5V 2.4A, 12W Max per port |
| USB-A (x1) | 5V 3A, 9V 2A, 12V 1.5A, 18W Max |
| USB-C (x1) | 5V 3A, 9V 3A, 12V 3A, 15V 3A, 20V 3A, 60W Max |
| DC5521 (x2) | 12V 10A, total 120W for all DC ports |
| Car Charger (x1) | 12V 10A, total 120W for all DC ports |
| Input Ports | |
| DC5521 (x1) | DC12-30V (100W Max) |
























